Lessor’s Risk
Lessor’s Risk Only (or LRO) coverage is crucial for building owners to know their property is protected. With Pathpoint, you can get multiple quotes for general liability, property, or package by completing one submission for your residential and commercial properties.
Even if you’re an agent that focuses mostly on personal lines, you may have clients who are investment property owners and are in need of LRO policies, so be sure to check with all of your clients for new opportunities.
Appetite spotlight

General Liability: up to $1M/$2M (Instant Quotable)
Property TIV up to $3.8M per location/$5.8M per policy (Instant Quotable)
Property up to $10M TIV per location/policy in AL, FL, GA, LA, MS, SC, and TX (Instant Quotable)
Property TIV up to $5M per package / $10M in select states
Wind-exposed coastal property, right up to the water
Built as early as 1850 with complete building system upgrades within last 30 years
Wind deductibles as low as 1%
Up to 1,000 residential units including apartments, student housing, tract housing, HUD, and assisted living

Markets




















































Considered risks
New ventures without prior coverage
Retail and habitational tenancies
Locations with prior loss history
Restaurant tenants with commercial cooking exposure
Legal marijuana distribution and retail
Homeowners, townhome, and condo associations
Amenities considered: playgrounds, hot tubs, sports courts
Frequently quoted classes
Apartments
Banks
Bars/Taverns
Commercial buildings
Condominiums
Daycares
Dwellings
Habitational
Mixed-use buildings
Offices
Private and public parking
Premises
Residential buildings
Restaurants
Retail and storefronts
Shopping centers
Vacation rentals
Warehouses
Appetite overview

ISO Code | Description | NAICS Mapping |
|---|---|---|
ISO Code 46603 | Description Parking - Public - Not Open Air | NAICS Mapping 812930 |
ISO Code 46604 | Description Parking- Public - Open Air | NAICS Mapping 812930 |
ISO Code 46606 | Description Parking - Public - Shopping Centers - Maintained by Lessee (Lessor's Risk Only) | NAICS Mapping 812930 |
ISO Code 46607 | Description Parking - Public - Shopping Center - Maintained by the Insured (Lessor's Risk Only) | NAICS Mapping 81293 |
ISO Code 46622 | Description Parking – Private | NAICS Mapping 812930 |
ISO Code 60010 | Description Apartments | NAICS Mapping 531110 |
ISO Code 60011 | Description Apartments - Garden | NAICS Mapping 531110 |
ISO Code 61212 | Description Buildings or Premises – Bank or Office – Mercantile or Manufacturing (Lessor's Risk Only) – Other Than Not-For-Profit | NAICS Mapping 531120 |
ISO Code 61216 | Description Buildings or Premises – Bank or Office – Mercantile or Manufacturing (Lessor's Risk Only) – Not-For-Profit Only | NAICS Mapping 531120 |
ISO Code 61217 | Description Buildings or Premises – Bank or Office – Mercantile or Manufacturing (Lessor's Risk Only) – Maintained by the Insured – Other Than Not-For-Profit | NAICS Mapping 531120 |
ISO Code 61218 | Description Buildings or Premises – Bank or Office – Mercantile or Manufacturing (Lessor's Risk Only) – Maintained by the Insured – Not-For-Profit Only | NAICS Mapping 531120 |
ISO Code 63010 | Description Dwellings – One-Family (Lessor's Risk Only) | NAICS Mapping 531110 |
ISO Code 63011 | Description Dwellings – Two-Family (Lessor's Risk Only) | NAICS Mapping 531110 |
ISO Code 63012 | Description Dwellings – Three-Family (Lessor's Risk Only) | NAICS Mapping 531110 |
ISO Code 63013 | Description Dwellings – Four-Family (Lessor's Risk Only) | NAICS Mapping 531110 |
ISO Code 67634 | Description Shopping Centers – Indoor Malls – Buildings or Premises Not Occupied by the Insured (Lessor's Risk Only) | NAICS Mapping 531120 |
ISO Code 67635 | Description Shopping Centers – Buildings or Premises Not Occupied by the Insured (Lessor's Risk Only) | NAICS Mapping 531120 |
ISO Code 68702 | Description Warehouses – Occupied by Multiple Interests (Lessor's Risk Only) | NAICS Mapping 531120 |
ISO Code 68703 | Description Warehouses – Occupied by Single Interest (Lessor's Risk Only) | NAICS Mapping 531120 |
ISO Code 90822 | Description Vacation Rentals | NAICS Mapping 531190 |
